Dear Customers,
We would like to update you on a new feature that will allow you to upload coupons/gift cards and Top-up deposits in bulk using a csv file
In order to start using this feature, follow the below actions:
- Go to Marketing > Coupons and click the newly showing mass upload icon
- Download the example file from the prompted window:
- In the example file, you have a creation of a coupon, deposit, and gift card.
- In the following tables (below in this article), you will see, per the desired sort of coupon, what fields you’ll need to fill in and what will be the expected data for the platform to be able to decode and create the appropriate coupons.
- Once the file is created, go back to step 2 and drag or use the "UPLOAD" button to send your file to the system.
Regular coupon
Columns | Usage | Necessary values | Additional information |
Active | Relevant | 0-Inactive / 1-Active | |
From | Relevant | should send all the departure destination codes separated by '-' for example: ZRH-TLV-MAD | should be in accordance with the TO destination |
To | Relevant | should send all the arrival destination codes separated by '-' for example: TLV-ZRH-TLV | should be in accordance with the FROM destination |
Service Start Date | Mandatory | can be in the following format: 01/12/2023 or 01-12-2023 | |
Service End Date | Mandatory | can be in the following format: 01/12/2023 or 01-12-2023 | |
Usage Start Date | Mandatory | can be in the following format: 01/12/2023 or 01-12-2023 | |
Usage End Date | Mandatory | can be in the following format: 01/12/2023 or 01-12-2023 | |
Type Of Usage | Mandatory | should be one of the following options: flight, ancillary, any service, package | |
Flight Number | Relevant | if includes more than one flight number should be separated by ‘-’ | |
Type Of Compensation | Mandatory | The options are: Net Discount, Rack Discount, and a specific amount | |
Compensation Amount | Mandatory | discount value according to the type of compensation | |
Cover All Taxes | Relevant | should be set to 0/1 specifying if the discount should include taxes | relevant in case of type is a specific amount or in case of top-up |
Max Qty Of Passengers | Relevant | ||
Qty Of Coupons | Mandatory | ||
Min Booking Amount | Relevant | minimum booking balance for valid use - numeric value | |
Code Type | Mandatory | should be one of the following options: unique/global | |
Coupon Code | Mandatory | must be a unique code | |
Show To Agents | Relevant | 0-Inactive / 1-Active | |
Affiliated Agency | Relevant | Agency name | |
Agent Percentage | Relevant | should be empty if no agency (not zero) | |
PTL In Minute | Relevant | ||
Notification Remark | Relevant | ||
Internal Remark | Relevant | ||
Class List | Relevant | should send all the class codes separated by '-' for example: Y-E-A | relevant in case of type is the flight - leave blank when you fill in select all classes |
Select All Classes | Relevant | 0-Inactive / 1-Active | relevant in case of type is the flight - leave blank when you fill in the class list |
Ancillary | Relevant | ancillary name-ancillary item name | relevant in case of type is ancillary - leave blank when you fill in select all ancillaries |
Select All Ancillaries | Relevant | 0-Inactive / 1-Active | relevant in case of type is ancillary - - leave blank when you fill in select all ancillary |
Apply on All Services | Relevant | 0-Inactive / 1-Active |
GIFT CARD
Columns | Usage | Necessary values | Additional information |
Active | Relevant | 0-Inactive / 1-Active | |
From | Relevant | should send all the departure destination codes separated by '-' for example: ZRH-TLV-MAD | should be in accordance with the TO destination |
To | Relevant | should send all the arrival destination codes separated by '-' for example TLV-ZRH-TLV | should be in accordance with the FROM destination |
Usage Start Date | Mandatory | can be in the following format: 01/12/2023 or 01-12-2023 | |
Usage End Date | Mandatory | can be in the following format: 01/12/2023 or 01-12-2023 | |
Type Of Usage | Mandatory | should be one of the following options: flight, ancillary, any service, package | |
Flight Number | Relevant | if includes more than one flight number should be separated by ‘-’ | |
Type Of Compensation | Mandatory | The options are: Net Discount, Rack Discount, and a specific amount | |
Compensation Amount | Mandatory | discount value according to the type of compensation | |
Cover All Taxes | Relevant | 0-Inactive / 1-Active | relevant in case of type is a specific amount or in case of top-up |
Max Qty Of Passengers | Relevant | ||
Qty Of Coupons | Mandatory | ||
Min Booking Amount | Relevant | minimum booking balance for valid use - numeric value | |
Coupon Code | Relevant | must be a unique code | |
Show To Agents | Relevant | 0-Inactive / 1-Active | |
Notification Remark | Relevant | ||
Internal Remark | Relevant | ||
Gift Card | Mandatory | 0-Inactive / 1-Active | |
Sell Start Date | Mandatory | related to gift card and top-up deposit - can be in the following format: 01/12/2023 or 01-12-2023 | |
Sell End Date | Mandatory | related to gift card and top-up deposit - can be in the following format: 01/12/2023 or 01-12-2023 | |
Gift Card Amount | Mandatory | related to gift cards ONLY | For deposit, it will be the amount given field |
Gift Card Image | Mandatory | related to gift cards ONLY | Storage URL |
Class List | Relevant | should send all the class codes separated by '-' for example Y-E-A | relevant in case of type is the flight - leave blank when you fill in select all classes |
Select All Classes | Relevant | 0-Inactive / 1-Active | relevant in case of type is the flight - leave blank when you fill in the class list |
Ancillary | Relevant | ancillary name-ancillary item name | relevant in case of type is ancillary - leave blank when you fill in select all ancillaries |
Select All Ancillaries | Relevant | 0-Inactive / 1-Active | relevant in case of type is ancillary - - leave blank when you fill in select all ancillary |
Apply on All Services | Relevant | 0-Inactive / 1-Active |
Top up deposit
Columns | Usage | Necessary values | Additional information |
Active | Relevant | 0-Inactive / 1-Active | |
Cover All Taxes | Relevant | should be set to 0/1 specifying if the discount should include taxes | relevant in case of type is a Specific amount or in case of top-up |
Coupon Code | Mandatory | must be a unique code | |
Show To Agents | Relevant | 0-Inactive / 1-Active | |
Notification Remark | Relevant | Text | |
Internal Remark | Relevant | Text | |
Gift Card | Mandatory | 0-Inactive / 1-Active | |
Sell Start Date | Mandatory | related to gift card and top-up deposit - can be in the following format: 01/12/2023 or 01-12-2023 | |
Sell End Date | Mandatory | related to gift card and top-up deposit - can be in the following format: 01/12/2023 or 01-12-2023 | |
Gift Card Amount | Mandatory | related to gift cards ONLY | For deposit, it will be the amount given field |
Gift Card Image | Mandatory | related to gift cards ONLY | Storage URL |
Deposit Top Up | Mandatory | 0-Inactive / 1-Active | if deposit top up is 1(active) then gift card also should be 1 |
Apply on All Services | Relevant | 0-Inactive / 1-Active |
If you have any questions or require additional information regarding this new option please submit a support ticket directly or contact us at support@aerocrs.com
Comments