The Scheduled Reports sub-module allows you to view and update all the reports that were set to be automatically sent using the 'Schedule report' feature (Not sure how to schedule a report? Learn More).
Actions can be preformed on this sub-module :
View Click on a record to view the record.
Field | Description |
Active | Record status. |
User | User assigned to the scheduled report. |
Email to | E-mail address to send the scheduled report. |
Report | The report that is scheduled. |
Time of day | When the scheduled report will be sent (GMT). |
Frequency | Frequency of the report to be generated. |
Timing | The time period the report is issued for. |
Sent Today | A mark will be added if this scheduled report was sent today. |
NOTE: Some of the permissions above might be restricted for your user login, please ask your administrator if you encounter a need for permission in this screen
Comments