Actions can be preformed on this sub-module :
New Click on New to create a new record.
View Click on a record to view the record.
Filter Filter the results on this screen and create a customized report.
Field | Description |
Limit same route | Limit fare sum counting only to bookings of same route |
Agent | Agent to apply discount. The discount will be applicable for the selected agent |
Agent Group | Agent group to apply discount. The discount will be applicable for all agencies in the selected group |
Sell From | Start date of discount |
Service From | Start date of service for discount |
To | End date of discount |
To | End date of service for discount |
Class | Class restriction for discount. The discount will be applicable only for the selected class |
Above | Discount first step amount. for example‚ if amount is above 400$ up to 500$ the discount is 10%‚ an agent that has booked fare sum between 400$-500$ will be given 10% discount. |
Discount | Discount first step percentage (%). for example‚ if amount is above 400$ up to 500$ the discount is 10%‚ an agent that has booked fare sum between 400$-500$ will be given 10% discount. |
Up to | Discount first step amount. for example if amount is above 400$ up to 500$ the discount is 10%‚ an agent that has booked fare sum between 400$-500$ will be given 10% discount. |
Discount | Discount second step percentage (%) |
Up to | Discount second step start amount. |
Discount | Discount third step percentage (%). |
Up to | Discount third step amount. |
Above-discount | Discount third step percentage (%). |
Hour limit | Time interval for limit fare sum counting. For example: 2 hours limit will sum only fares of bookings created within a 2 hours window |
NOTE: Some of the permissions above might be restricted for your user login, please ask your administrator if you encounter a need for a permission in this screen
Comments