Charter Routings sub module contains the list of all charter routes from bookings in the system (view only) A click on a charter route will open its relevant PNR.
Actions can be preformed on this sub-module :
View Click on a record to view the record.
Field | Description |
PNRid | Identification number of the PNR that contains the booking of the charter flight |
Open PNR | Click to open PNR that contains the booking of the charter flight |
A/C | Aircraft type of the charter flight |
PNR | Reference number of the PNR that contains the booking of the charter flight |
Routing | Charter flight route details |
ETD | Estimated time of departure |
ETA | Estimated time of Arrival |
PIC | Pilot in command name |
SIC | Second in command name |
FA1 | Flight attendant 1 details |
FA2 | Flight attendant 2 name |
ATD | Actual time of departure |
ATA | Actual time of arrival |
NOTE: Some of the permissions above might be restricted for your user login, please ask your administrator if you encounter a need for a permission in this screen
Comments