Actions can be preformed on this sub-module :
New Click on NEW to create a new record.
View Click on a record to view the record.
| Field | Description |
| Link 1 | Insert ink to figure 1 |
| Link 2 | Insert ink to figure 2 |
| Link 3 | Insert ink to figure 3 |
| Link 4 | Insert ink to figure 4 |
| Link 5 | Insert ink to figure 5 |
| Link 6 | Insert ink to figure 6 |
| Font size | Insert font size of text in the FID (pixels) |
| Another display to show | Choose to show another screen after the current screen (drop list) |
| Name | Internal name of the FID screen |
| Display Name | Display name of the FID screen |
| Rotation | Frequency of rotation between figures in FID screen (seconds). |
NOTE: Some of the permissions above might be restricted for your user login, please ask your administrator if you encounter a need for a permission in this screen
Comments