Actions can be preformed on this sub-module :
New Click on New to create a new record.
View Click on a record to view the record.
Filter Filter the results on this screen and create a customized report.
Field | Description |
Group | The grouping will help control quantity within similar ancillaries per brand |
Show (H) | How many hours before the flight to show the ancillary for selling. |
Expire (H) | How many hours before the flight to expire the ancillary for selling. |
Image | Select an image to relate to this ancillary service |
IBE Icon | Class name for font awesome to change on IBE Extras page |
IBE order | The order the ancillaries will appear on the website. Higher shows first |
Use the following link to select the relevant icon | https://fontawesome.com/icons?d=gallery&m=free |
Active | Is the ancillary service active for sale or not |
Show on web | Show or not show the item on website |
Show on CRS | Show or not show the item on the CRS |
Connection ancillary | Mark this option to set this ancillary for connection flights only. |
Name | Name of the ancillary service‚ will be shown on web as a header for the sub-items |
PNL SSR Code | SSR code (4 letters) to display in PNL/ADL messages. Must be filled in order to be included in PNL/ADL. |
PNL baggage related service | The XBAG remark will be provided for PNL/ADL messages |
Service from | Validity period of service |
Service to | Validity period of service |
Quantity | Max QTY to sell per flight‚ Leave zero for unlimited |
Description | Is the ancillary service description which will be shown as a text below the header |
From | Select a destination depart to show for customers which booked this origin in their booked flights‚ leave empty for all flights |
To | Select a destination to show for customers which booked this arrival in their booked flights‚ leave empty for all flights |
Class | The ancillary service will be shown only to customers which have booked this class. |
Brand | The branding will allow you to keep different prices per brand |
NOTE: Some of the permissions above might be restricted for your user login, please ask your administrator if you encounter a need for a permission in this screen
Comments