The below list is a common used SSR (special service request) list:
You can input the list in the SSR sub-module
| Code | Description |
| KSML | Kosher meal |
| AVML | Asian vegetarian meal |
| BBML | Infant or baby food |
| BLML | Bland or soft meal |
| CHML | Child meal |
| DBML | Diabetic meal |
| GFML | Gluten-free meal |
| HNML | Hindu meal |
| LCML | Low calorie meal |
| LFML | Low cholesterol, low fat meal |
| LSML | Low sodium, no salt added meal |
| MAAS | Meet and assist |
| MEDA | Medical case |
| MOML | Muslim meal |
| NLML | Non-lactose meal |
| SFML | Seafood meal |
| SPML | Special meal |
| VGML | Vegetarian meal, non-dairy |
| VJML | Vegetarian Jain meal |
| VLML | Vegetarian meal, lacto-ovo |
| VOML | Vegetarian oriental meal |
| BIKE | Bicycle |
| BLND | Blind |
| BULK | Bulky baggage |
| DEAF | Deaf passenger |
| DEPA | Accompanied deportee |
| DPNA | Disabled Passenger with Intellectual or Developmental Disability Needing Assistance |
| EXST | Extra seat |
| FRAG | Fragile baggage |
| PETC | Animal in cabin |
| SPEQ | Sports equipment |
| UMNR | Unaccompanied minor |
| WCBD | Dry cell battery wheelchair |
| WCBW | Wet cell battery wheelchair On request |
| WCHC | Cabin seat wheelchair |
| WCHR | Ramp wheelchair |
| WCHS | Steps wheelchair |
| WCMP | Manual power wheelchair |
| WCOB | On-board wheelchair |
| XBAG | Excess baggage On request |
Comments