The invoices sub module allows to view all invoices generated by bookings in the CRS system and website (view only).
Actions that can be preformed on this sub-module:
View Click on a record to view its details.
Filter Filter the results on this screen and create customised reports.
| Field | Description |
| PNR ref | PNR reference number of the invoice. |
| Flag | Click to mark with flag this invoice (internal use). |
| User | User issuing the invoice. |
| Open PNR | Click to open the PNR that contains this Invoice. |
| No | Number of invoice‚ the number is a numerator per the company. |
| Date | Date of issue of invoice. |
| Invoice Amount | Invoice amount of money. |
| Agent name | Agent name of the invoice (applicable for an agent booking). |
| Remark | Invoice Additional remarks (free text). |
| Flag | Click to mark with flag this invoice (internal use). |
NOTE: Some of the permissions above might be restricted for your user login, please ask your administrator if you encounter a need for a permission in this screen
Comments