The Deposits submodule is a view-only module that displays deposit movements on customers' and agents' accounts in the system. A positive (+) deposit is created when there is a booking with overpayments. Conversely, a negative (-) deposit is created when the deposit is used as a payment method in a booking.
Actions that can be preformed on this sub-module:
View Click on a record to view its details.
Filter Filter the results on this screen and create customised reports.
Field | Description |
Customer ID | Customer ID number (applicable only for customer deposits). |
Agent ID | Agent ID number (applicable only for agent deposit). |
PNR | PNR reference number of the deposit. |
Agency | Agency name (applicable only for agent deposits). |
ID | Number of receipt‚ the number is a numerator per the company. |
Date | Issue date of the deposit. |
PNR ref | PNR reference number of the deposit. |
Agent Name | Agent name (applicable only for agent deposit). |
Customer E-mail | Customer E-mail address (applicable only for customer deposits). |
Amount | Amount of money of the deposit? (+) mark indicates there was an income to a deposit from a booking overpayment; (-) mark indicates there was an outcome from a deposit from a booking payment. |
Currency | The currency of the deposit. |
Invoice | Invoice ID number of the deposit. |
Remark | Remark for deposit. |
NOTE: Some of the permissions above might be restricted for your user login, please ask your administrator if you encounter a need for a permission in this screen
Comments