Reports database
The following is GO7 PSS reports database with filter options, description of the output of the report:
Report name | Filter options | Output |
Booking Analysis | Service status‚ agent‚ flight status‚ ticketed bookings‚ booked seats or load factor‚ flight number‚ include infants‚ include charter flight‚ period | Pivot table of flight numbers vs flight dates |
Sales | User, period | List of bookings with PAX QTY and amount |
Deferred | Single date | A list of invoices which their first service date is after the selected date |
Invoices | Show credit memos, Accounting code, date pick (Invoice date, First/Last service date, Invoice vale date and Invoice due date), Include passengers name, show only valid invoices, agencies and customers, period | List of invoices |
Credit Memos | Agencies, direct clients, period | List of all credit memos |
Receipts | Receipt type, Agents, period | List of receipts |
Refunds | Agencies, period | List of refunds |
Batch invoice | Invoice Type, date selection (first service date, service date, inovice date, invoice value date, invoice due date),show only valid invoices,Agencies, Branch, period | Batch printout of invoices for the selected period and filter settings |
Agents turnover | Sorting option (by agent or sales) and date type (by service date or invoice dates, valid invoice date), Bank code, show all or only ticketed, period | Total QTY of passengers, total amount per agency |
Agents statement | Agencies, Group, Include passenger names, Show only non paid, Date selection (invoice issue, service dates, dates of bookings, due date, value date and first ticket date), Show only valid invoices, Show invoice age, Show PNR name, Show GDS RLOC, Service date to show (first or last), Branch, period | List of invoices or credit memos for the given period with total paid for booking |
Cashier | Sort by (Date, Type, Total, Cashier, Station, Receipt number), Service date (first or last), Include passenger names, period | List of receipts per the selected period, in the printout version, an extra table is added with the total with breakdown of currency |
Invoices and Receipts | Include Credit memos, Period | List of invoices and their related receipts |
Unbalanced PNRs | Unbalanced types, period | Different types of unbalanced PNRs which gives you a list of bookings which are unbalanced from various reasons |
Open Services - by selling date | Type, supplier, status, user, user who (created PNR, created service), period | List of open services by the selling date |
Discounts | Type, Period | A list of given discounts and their PNR ref |
Open Services - by service date | Type, supplier, status, user, user who (created PNR, created service), period | List of open services by the service date |
Products | Period | List of products sold with their booking reference and service data and fares |
Products - by selling date | Period | List of products sold with their booking reference and service data and fares |
Products including pax names | Period | List of products sold with their booking reference and service data and fares and passenger names |
WorkSheet | Product type selection, name of product, period | List of products booked with fare data, services names, agencies, service date etc. |
Routes summary | Ticketed status, Flight status (active or inactive), detailed report, date goes by (service date, booked date and active ticket date), Income code, break down by class, detailed pricing, break down by agents, agent, branch, period | List of routes with QTY of PAX and fare information with the option to break down by class or agency to show a detailed gouping of the data |
Services | Ticket status‚ service active‚ date period type (service‚ created or modified)‚ agent‚ flight number‚ From‚ To‚ user‚ service type‚ service status‚ period | List of services with fare data (up to 2000 services) |
Batch Invoice by number | Agencies, number of the invoices | Batch printout of invoices from-to the list of numbered invoices |
Routes breakdown | Ticketed status, detailed report, agent, period | List of routes with QTY of PAX broken down to pax type (single booking, return bookings and multi service bookings) |
Sales per day (detailed report) | Agent, user, show bookings by (all payment types, paid by deposit, voucher within PNR), Show first service remarks, show first service day, show last service day, branch, period | List of bookings with pax qty, pax name, and fare information |
TTL PNRs | Period | List of bookings which is about to breach TTL |
Cashier Daily | As date | List of receipts per the selected period, in the printout version, an extra table is added with the total with breakdown of currency, with a note area which is kept in the system DB |
Deferred | Single date | A list of invoices which their first service date is after the selected date |
Booking list | Agent, flight number, period | Will show the list of passengers according to reflected criteria |
Unbalanced Services | No filters | List of bookings which have unbalanced services in them, an unbalnaced service is a service which was booked and then re-booked on another entity, normal operations should not have this type of result. |
Deferred for period | Period | A list of invoices which were issued in the selected period but their first service date is out of the selected period. |
Daily flights information | Single date | A list of bookings with all the passengers listed and paid amounts with routes for a selected date |
Agents booking types | Period | QTY of bookings according to a given date period with a breakdown of CRS and WEB booking per agency |
Charters | PNR status, Charter Status, period | List of all charters with routes, PAX QTY, A/C and fare |
Charter aircraft analysis | Group by (Customer and A/C type, A/C type and A/C registration), PNR status, period | Summary of charters grouped by a selected filter, A/C type, customer etc. |
Charter payments | Payment type, payment supplier, status, country, period | List of all charter expenses recorded on the charter system (Add-ons) |
Passengers information | Agent‚ check-in status‚ flight number‚ income code‚ customer ID‚ service status (booked‚ ticketed‚ cancelled)‚ dates by (flight date‚ booked date‚ ticketed date)‚ routing‚ period | List of passengers with full service information and fare data |
Passengers check-in report | Status‚ period | List of passengers with their check-in information |
Hotels bookings | Hotels, Period | List of bookings with hotels in them, service dates and room type |
Crew hours | Crew member, detailed information, period | Summary or a detailed report of each crew member hours on a given A/C type |
Advanced Daily Sales | Date goes (flight date, PNR date, PNR date with total PNR fare), From, To, User, period | List of bookings with user data, first passengers, total sales, TAX and VAT |
Flight Checked-in Revenue | Check in status, Class group, period | List of flights, seats QTY and checked in revnue total and No-show revenue total |
Frequent Flyer movements | FF number, period | List of movements of a FF record (in and out) |
Meet and Greet for products | Product type selection, name of product, period | Batch printout of handout signs for meet and greet for products sold with their respective agency name and logo. |
Batch booking | Template selection, single date | Batch printout of bookings for a selected date according to the date selected |
Routes summary by day of the week | Ticketed status, Show sum by (passengers, revenue), Agencies, period | List of routes with QTY of PAX OR revenue per day of the week |
Hotel nights | Period | List of hotel bookings and number of nights booked within this period |
Manifest | Flight number, manifest template, routing, status period | Batch prinout of manifests for a given flight number for a period with the ability to filter specific routing |
Cancellations | Agents, Date type according to cancellation date / service date, From, To, period | List of services cancelled with all cancelled service pricing information |
Class breakdown per route | Ticketed bookings, breakdown per day,summary type (passengers, revenue), period | Summary of routes with class sale breakdown |
Single/Return breakdown per route | Ticket status, period | List of routes with single / return indication |
Top agents per route | Ticket status, period | List of routes and 20 top agents per route according to booked QTY |
Load factor and revenue per flight | Ticket status, Show routing, Data type (fare, actual revenue), income codes, Agencies, Agency group, period | List of flights with their load factors, fares, tax, revenu per hour (a calculation of if the flight flown for one hour, what was the revenue for it), revenue per PAX |
Deposit statement | Customer/Agencies, Currency, Split action, Branch, period | A list of deposit transactions in/out with total |
Pay at check-in | Period | List of bookings still open in "Pay at checkin" |
Passengers report for agency | Agencies, Date goes by (flight date, PNR date), brach, period | List of passengers with flight details for specific agency |
Flight passenger information (Simple) | Agent, Flight number, income code, From, To, period | List of passengers, with routing data and flight numbers |
Passengers information report (short) | Period | List of passengers with full service information |
Agents detailed pricing breakdown | Agencies, ticketed status, date goes by (flight date, PNR date, PNR date with total PNR fare), branch, period | List services and their commissions with the QTY of passengers |
Cargo | Show ticketed bookings, Agent, route, filter by (date, type, supplier, route, NOP), cargo type, user, period | List of all the cargo booked |
Nationality breakdown | Period | List of nations and the QTY of passengers from them |
Actual flight timings | Period | List of flights with their Actual Flight Data (ETD, ETA, Delays, etc) and crew information |
Developments | None | Report will show a list of all issues / development requests made by the company (from all users) and their status at GO7 development department |
Accounting transactions | Agent, Date filter by (PNR date, Record date), Show (all records, total and not balanced), branch, period | Balance of all invoices and receipts and deposits‚ sorted according to the selected date type‚ this report will help you balance the bookings. |
Currency exchange log | Period | Exchange currency changes with user and date stamp |
Deferred by service | Period | List of PNRs that contain services from different months within the period. |
Invoice Aging | Agencies‚ show only non paid, branch | The amount of all invoices by periods‚ per agency/user |
Vouchers | Total, Sort by (voucher date, voucher sum, agent name), Agent, ticket status, PNR status, period | Prints out a list of vouchers along with their PNRs‚ with agent and voucher details |
Routes summary by date | Ticketed status‚ show sum by (passengers, revenue), agencies‚ period | List of routes with QTY of PAX OR revenue per date |
Invoices items | Show credit memos, ACC code, Date pick by (Invoice date, Invoice value date or Invoice due date), show only valid invoices, Agencies, Branch, Show pax names and QTY, period | List of invoice items |
Class allocations | GDS status, period | List of classes per flight and their allocations |
Load factor and revenue per flight number | Show ticketed bookings, Data by (fare, actual revenue), income code agencies, period | List of flights with their load factors‚ fares‚ tax‚ revenue per hour (a calculation of if the flight flown for one hour‚ what was the revenue for it)‚ revenue per PAX |
Passengers fare info | Agent, status, flight number, incomer code, customer ID, ticket status, dates by (flight date, booking date and ticketed date), route, user, branch, period | List of passengers in bookings with their services information |
Daily flight report | Date | Information about flights on specific day |
Log by day | User, screen, for date | Summary of the log records for all actions made on the selected day |
Flight routing | Period | Prints out information about flights routing |
Flight data | Flight status, period | Prints out information about flights‚ service load‚ routing and segments |
Agencies deposit balance by currencies | Active or inactive agencies, As date | Current deposit balance for all agencies and currencies |
Complete route analysis | Period | Complete route analysis per booking. will group together similar complete routes within bookings |
Ancillary | date | All ancillary records in a time period‚ including breakdown and summation. |
Website Contacts | date‚ subject | All the contact records made via the website between specific dates |
Batch invoice V2 | Agencies‚ date type (first service date‚ service date‚ inovice date)‚ Invoice type‚ period | Batch printout of invoices for the selected period and filter settings |
Batch Invoice by number V2 | Agencies‚ number of invoices | Batch printout of invoices from-to the list of numbered invoices |
Invoice items statistics | The list of invoice items (breakdown of the invoices) | Statistics per invoice item type |
Class availability | GDS status | List of classes per flight and their availability cache |
Class booking analysis | Show ticketed bookings, Show Class groups, period | List of classes per flight and their booked numbers |
PNR Accounting | Dates‚ Ticketed bookings‚ Agency‚ Customer e-mail | Supples full PNR information‚ routing‚ accounting‚ passenger names‚ receipts‚ vouchers and due data. |
Class Yield | Class code, flight number, yield value, route, period | List of flights according which is have less free seats than the yield value |
Get Flown Data | Flight Number‚ Departure airport‚ destination airport | Flown data information for AVI & VAT Collect |
New and Scheduled Flights | Flight Number‚ Departure airport‚ destination airport | Active‚ new and cancelled flights for selected dates |
SMS Report | Flight number, FF number, PNR, status, period | Tracking of SMS sent from the system |
Booking Transfers | Dates,Users,Flight number | List of all booking transfers made |
SSR Report | Flight number, SSR, period | Tracking of SSR by flight |
Tax headcount | Interval, period | Headcount list according to routes |
Connecting PNR | Date | List of all connecting INVs in the same PNR |
E-tickets Report | Flight number, status, period | List of E-tickets (GDS) and passengers |
Fares simulation per date | Single date | Fares report according to date of selling |
Routing load report | As date | Shows the loads of the flights according to allocated airplanes in manifest editing options |
Accommodation report | Period | List of accommodations |
Flight Summary Breakdown | Period | Breakdown of flights by classes and chargetypes per route |
Services special export | Period | Special export of services |
Receipts / Refunds Extended | Period | Extended receipts report |
GO7 Network Sales | Period | Sales which originated from GO7 Network |
Customers deposit balance by currencies | Dates | Deposit balance |
GO7 Network OTA commissions | Period | Sales which originated from GO7 Network |
GO7 Network payments | Period | Sales which originated from GO7 Network |
Classes per agency | Agency nameAgency GroupAccount code (ACC code)Country | List of agents and relevant classes |
Free Service Pricing | Agents, user | Free SRV pricing changes |
Services Simple | Like services | Service payment information |
Accounting Report (special) | dates: from and to | Accounting report from-to dates |
SITA character Report | Period | Breakdown of total messages‚ character count and message type by month |
Invoice items (simple) | Show credit memos‚ ACC code‚ Date pick by (Invoice date‚ Invoice value date or Invoice due date)‚ show only valid invoices‚ Agencies‚ Branch‚ period | List of invoice items |
Sales Per Customer | PNR created date‚ customer email | List of PNRs with customer details |
Direct API Usage | Period | Usage of API in actual bookings‚ only API Agreement type |
Connection Fares | Dates: from-to‚ show on web‚ show to agents | Connection fares summary |
Open PNRs | Date‚ Date Type | |
Invoices - Accounting Report | Date‚ Date Type | |
Flown Data | Flight Number‚ Departure airport‚ destination airport | |
Coupons Change log | Period | |
No-Show Passengers | Period | No Show passengers. Applicable only for passengers affected by No Show Policy. |
Amendments | Agents‚ Date type according to cancellation date / service date‚ From‚ To‚ period | List of services amended with all amended service pricing information |
Cashier Payments | Sort by (Date‚ Type‚ Total‚ Cashier‚ Station‚ Receipt number)‚ Service date (first or last)‚ Include passenger names‚ period | List of receipts per the selected period‚ in the printout version‚ an extra table is added with the total with breakdown of currency |
Split PNRs | Sort by Date | Split PNRs data and links‚ dates go by the split date |
ASM/RPM | Flight number, Period | ASK/RPM calculations |
NOTE: You might not have permissions to see the report for user login, please ask your administrator if you encounter a need for a report.
Comments